Extinguisher<br> Name | Sizes (kg) | Minimum Effective<br>Discharge (%) | Available<br> in | Hydraulic Test <br>Pressure (Kgf/cm²) | Type | Fire Class that <br>can be Doused |
---|---|---|---|---|---|---|
ABC Dry Powder | 5KG or 10KG | 95 | MAO 50 | 30 | Ceiling Mounted | A,B,C & Electric |
Extinguisher<br> Name | Sizes (kg) | Minimum Effective<br>Discharge (%) | Available<br> in | Hydraulic Test <br>Pressure (Kgf/cm²) | Type | Fire Class that <br>can be Doused |
---|---|---|---|---|---|---|
ABC Dry Powder | 5KG or 10KG | 95 | MAO 50 | 30 | Ceiling Mounted | A,B,C & Electric |
Extinguisher<br> Name | Sizes (kg) | Minimum Effective<br>Discharge (%) | Available<br> in | Hydraulic Test <br>Pressure (Kgf/cm²) | Type | Fire Class that <br>can be Doused |
---|---|---|---|---|---|---|
Clean Agent | 5KG or 10KG | 95 | Clean Agent | 30 | Ceiling Mounted | A,B,C & Electric |
Extinguisher<br> Name | Sizes (kg) | Minimum Effective<br>Discharge (%) | Available<br> in | Hydraulic Test <br>Pressure (Kgf/cm²) | Type | Fire Class that <br>can be Doused |
---|---|---|---|---|---|---|
Clean Agent | 5KG or 10KG | 95 | Clean Agent | 30 | Ceiling Mounted | A,B,C & Electric |
We honor our promises because of: